| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2013 | Winter/Spring | Thursday | BB | Men's | Brawlers | 4th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2012 | Fall | Thursday | A/BB | Men's | Safe Sets | 6th Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 5th Place |
| 2012 | Winter/Spring | Thursday | A/BB | Men's | Jinga Berimbau | *Champion* |
| 2011 | Fall | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2011 | Fall | Thursday | BB | Men's | Road Kill | 8th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2011 | Winter/Spring | Thursday | BB | Men's | Road Kill | 8th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Fall | Thursday | BB | Men's | Road Kill | 7th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2010 | Winter/Spring | Thursday | BB | Men's | Otherside | 7th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2009 | Fall | Thursday | BB | Men's | Otherside | 8th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2009 | Winter/Spring | Thursday | BB | Men's | Otherside | 8th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Fall | Thursday | BB | Men's | Otherside | 8th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 6th Place |


