| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | *Champion* |
| 2011 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Fall | Thursday | BB | Men's | Road Kill | 8th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Winter/Spring | Thursday | BB | Men's | Road Kill | 8th Place |
| 2010 | Fall | Tuesday | BB | Women's | Bring It On | |
| 2010 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2010 | Fall | Thursday | BB | Men's | Road Kill | 7th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | Runner Up |
| 2010 | Winter/Spring | Thursday | BB | Men's | Otherside | 7th Place |
| 2009 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | *Champion* |
| 2009 | Fall | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2009 | Fall | Thursday | BB | Men's | Otherside | 8th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 6th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2008 | Fall | Tuesday | BB | Women's | Bring It On | 4th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Set for Life | 4th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | 3rd Place |
| 2007 | Fall | Monday | B | Co-Ed | Outsiders | *Champion* |
| 2007 | Fall | Tuesday | BB | Women's | Bring It On | 3rd Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Polarity | 8th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | 8th Place |


