| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | 100 Proof | 6th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Sandlot | Runner Up |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Sandlot | Runner Up |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Sandlot | 3rd Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2011 | Fall | Thursday | BB | Men's | Road Kill | 8th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 6th Place |


