|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 08 | 07:00-08:30pm | 1 | Safe Sets (25-22,25-20,25-18,25-22) | Bump & Grind |
| Jan 22 | 07:00-08:30pm | 3 | Bump & Grind (25-21,25-21,25-19,25-17) | Safe Sets |
| Jan 29 | 08:45-10:15pm | 2 | Netzero (21-25,23-25,15-25,25-10) | Bump & Grind |
| Feb 05 | 08:45-10:15pm | 2 | Cogito Ergo Boom (26-24,22-25,25-23,25-16) | Netzero |
| Feb 12 | 07:00-08:30pm | 3 | Bootylicious (26-24,23-25,20-25,21-25) | Cogito Ergo Boom |
| Feb 26 | 08:45-10:15pm | 3 | Safe Sets (25-19,25-12,20-25,25-13) | Bootylicious |
| Mar 05 | 08:45-10:15pm | 1 | Bump & Grind (25-23,26-24,25-21,18-25) | Netzero |
| Mar 26 | 07:00-08:30pm | 2 | Netzero (25-15,25-22,24-26,25-19) | Bootylicious |
| Apr 02 | 07:00-08:30pm | 2 | Cogito Ergo Boom (18-25,25-17,25-21,22-25) | Bootylicious |
| Apr 09 | 08:45-10:15pm | 1 | Bootylicious (23-25,26-28,25-22,25-22) | Safe Sets |
| Apr 23 | 08:20-10:15pm | 1 | ** Semifinal ** Bootylicious (23-25,25-23,26-24,25-19) | Safe Sets |
| Apr 30 | 07:30-09:00pm | 2 | ** Final ** Cogito Ergo Boom (15-25,25-17,25-21,21-25,25-22) | Bump & Grind Bootylicious |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Safe Sets | 7 | 1 | ||
| Bump & Grind | 7 | 1 | ||
| Netzero | 4 | 4 | ||
| Cogito Ergo Boom | 8 | 5 | ||
| Bootylicious | 6 | 6 | ||



Add to Calendar
Print