|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 08 | 08:45-10:15pm | 3 | Steel Curtain (23-25,22-25,26-24,25-17) | Plainsboro Chinese School |
| Jan 22 | 07:00-08:30pm | 2 | Shorties (25-12,25-18,25-23,25-16) | Plainsboro Chinese School |
| Jan 29 | 07:00-08:30pm | 2 | Outsiders (25-22,25-18,20-25,25-27) | Misfires |
| Feb 05 | 08:45-10:15pm | 1 | Plainsboro Chinese School (25-13,26-28,25-23,25-17) | Steel Curtain |
| Feb 12 | 08:45-10:15pm | 1 | Misfires (23-25,26-28,14-25,25-18) | Shorties |
| Feb 26 | 07:00-08:30pm | 1 | Steel Curtain (25-23,25-16,25-23,25-16) | Misfires |
| Mar 05 | 08:45-10:15pm | 2 | Shorties (25-19,25-21,25-11,25-20) | Misfires |
| Mar 26 | 08:45-10:15pm | 2 | Outsiders (25-20,18-25,25-18,25-17) | Plainsboro Chinese School |
| Apr 02 | 07:00-08:30pm | 3 | Plainsboro Chinese School (25-18,25-15,23-25,18-25) | Outsiders |
| Apr 09 | 07:00-08:30pm | 3 | Misfires (21-25,25-13,25-16,25-18) | Steel Curtain |
| Apr 23 | 07:20-08:20pm | 3 | ** Semifinal ** Outsiders (19-25,25-22,25-16,22-25,26-24) | Shorties |
| Apr 30 | 07:00-08:30pm | 1 | ** Final ** Misfires (12-25,17-25,25-12,25-18,25-16) | Plainsboro Chinese School Outsiders |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Steel Curtain | 6 | 2 | ||
| Shorties | 8 | 0 | ||
| Outsiders | 8 | 5 | ||
| Plainsboro Chinese School | 5 | 3 | ||
| Misfires | 7 | 6 | ||



Add to Calendar
Print