|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 06 | 08:45-10:15pm | 1 | Superior Court (26-28,23-25,28-26,22-25) | Paid Refs |
| Sep 13 | 08:45-10:15pm | 1 | Sandlot (24-26,25-19,25-14,25-18) | Paid Refs |
| Sep 20 | 08:45-10:15pm | 1 | Steel Curtain (26-24,21-25,25-22,25-10) | Paid Refs |
| Sep 27 | 07:00-08:30pm | 2 | Hills Top (22-25,21-25,18-25,15-25) | Paid Refs |
| Oct 04 | 08:45-10:15pm | 2 | Setting Ducks (19-25,22-25,29-27,25-23) | Paid Refs |
| Oct 11 | 07:00-08:30pm | 1 | Sitting Ducks (24-26,25-9,25-23,25-17) | Paid Refs |
| Oct 18 | 08:45-10:15pm | 1 | Mo Lite (14-25,14-25,27-25,25-23) | Paid Refs |
| Oct 25 | 07:00-08:30pm | 1 | Superior Court (16-25,25-23,23-25,25-12) | Paid Refs |
| Nov 01 | 07:00-08:30pm | 1 | Sandlot (14-25,27-29,27-29,22-25) | Paid Refs |
| Nov 08 | 07:00-08:30pm | 1 | Steel Curtain (16-25,25-22,25-16,24-26) | Paid Refs |
| Nov 23 | 07:00-08:30pm | 1 | Superior Court (16-25,25-20,25-21) | Paid Refs |
| Nov 23 | 07:00-08:30pm | 1 | ** Wildcard ** Superior Court (16-25,25-20,25-21) | Paid Refs |
| Nov 23 | 08:45-10:15pm | 2 | ** Semifinal ** Sandlot (19-25,25-20,25-18,25-21) | Paid Refs |
| Nov 30 | 07:00-08:30pm | 1 | ** Final ** Setting Ducks (25-22,28-29,16-25,21-25) | Paid Refs |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Superior Court | 7 | 7 | ||
| Sandlot | 6 | 6 | ||
| Steel Curtain | 5 | 3 | ||
| Hills Top | 0 | 4 | ||
| Setting Ducks | 3 | 5 | ||
| Sitting Ducks | 3 | 1 | ||
| Mo Lite | 2 | 2 | ||



Add to Calendar
Print