|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 07:00-08:30pm | 2 | Plainsboro Chinese School (25-15,25-15,25-23,28-26) | Safe Sets |
| Jan 28 | 08:45-10:15pm | 3 | Outsiders (25-23,20-25,25-27,22-25) | Nothing But Net |
| Feb 04 | 08:45-10:15pm | 1 | Safe Sets (14-25,25-20,25-17,25-14) | Set for Life |
| Feb 11 | 08:45-10:15pm | 3 | Nothing But Net (25-20,25-18,23-25,25-18) | Outsiders |
| Feb 25 | 08:45-10:15pm | 1 | Set for Life (25-15,25-19,25-20,25-21) | Nothing But Net |
| Mar 03 | 08:45-10:15pm | 2 | Plainsboro Chinese School (21-25,22-25,29-28,19-25) | Nothing But Net |
| Mar 10 | 07:00-08:30pm | 1 | Outsiders (22-25,21-25,13-25,9-25) | Set for Life |
| Mar 31 | 07:00-08:30pm | 3 | Safe Sets (16-25,25-15,25-15,25-20) | Outsiders |
| Apr 07 | 07:00-08:30pm | 1 | Nothing But Net (25-21,25-20,28-29,23-25) | Safe Sets |
| Apr 14 | 07:00-08:30pm | 3 | Set for Life (25-22,23-25,20-25,25-19) | Safe Sets |
| Apr 21 | 07:20-08:20pm | 3 | ** Semifinal ** Safe Sets (24-26,25-27,25-9,25-20,26-24) | Nothing But Net |
| Apr 28 | 07:00-08:30pm | 2 | ** Final ** Outsiders (25-21,25-20,25-22) | Set for Life Safe Sets |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Plainsboro Chinese School | 5 | 3 | ||
| Outsiders | 4 | 7 | ||
| Safe Sets | 9 | 4 | ||
| Nothing But Net | 5 | 3 | ||
| Set for Life | 6 | 2 | ||



Add to Calendar
Print