|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 15 | 08:45-10:15pm | 1 | Y-Not! (25-11,25-21,25-20,25-20) | GM |
| Jan 22 | 07:00-08:30pm | 2 | Swing Right! (25-19,25-17,25-18,25-17) | Otherside |
| Jan 29 | 08:45-10:15pm | 2 | Otherside (25-14,25-11,25-7,25-15) | GM |
| Feb 05 | 08:45-10:15pm | 2 | Alchemists (25-9,25-14,25-18,25-15) | NOTORIOUS D.I.G. |
| Feb 12 | 07:00-08:30pm | 2 | Eradica (25-18,25-10,25-21,25-8) | GM |
| Feb 19 | 08:45-10:15pm | 1 | GM (25-12,25-10,25-7,25-16) | Y-Not! |
| Feb 26 | 07:00-08:30pm | 1 | NOTORIOUS D.I.G. (25-13,25-12,25-14,25-17) | Eradica |
| Mar 05 | 07:00-08:30pm | 2 | Y-Not! (Canceled) | Otherside |
| Mar 12 | 08:45-10:15pm | 1 | Swing Right! (25-15,25-17,25-15,25-19) | Y-Not! |
| Apr 02 | 07:00-08:30pm | 1 | Otherside (25-15,25-15,25-18,25-16) | NOTORIOUS D.I.G. |
| Apr 09 | 07:00-08:30pm | 1 | Alchemists (25-18,25-8,27-25,25-22) | Y-Not! |
| Apr 16 | 08:45-10:15pm | 1 | Eradica (25-15,25-10,25-15,25-12) | Alchemists |
| Apr 23 | 07:00-08:30pm | 2 | GM (25-13,25-22,25-19,25-18) | Alchemists |
| Apr 30 | 08:45-10:15pm | 2 | NOTORIOUS D.I.G. (25-20,25-14,24-26,25-17) | Swing Right! |
| May 07 | 07:00-08:30pm | 2 | Y-Not! (25-23,25-23,25-23,25-23) | Otherside |
| May 14 | 07:30-09:00pm | 1 | ** Semifinal ** NOTORIOUS D.I.G. (25-23,25-23,25-23) | Swing Right! Otherside |
| May 21 | 07:30-09:00pm | 1 | ** Final ** Y-Not! (23-25,25-23,21-25,25-23,25-23) | NOTORIOUS D.I.G. Alchemists |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Y-Not! | 11 | 2 | ||
| Swing Right! | 8 | 0 | ||
| Otherside | 8 | 0 | ||
| Alchemists | 8 | 0 | ||
| Eradica | 8 | 0 | ||
| GM | 8 | 0 | ||
| NOTORIOUS D.I.G. | 10 | 1 | ||



Add to Calendar
Print