|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 12 | 07:00-08:30pm | 3 | Misfires (25-11,24-26,25-20,25-21) | Stacked Block |
| Jan 26 | 07:00-08:30pm | 1 | Stacked Block (18-25,26-24,25-22,16-25) | Misfires |
| Feb 02 | 07:00-08:30pm | 1 | Bootylicious (25-17,28-26,25-19,25-23) | Misfires |
| Feb 09 | 08:45-10:15pm | 1 | Kiss My Pass (25-16,26-24,25-23,25-22) | Misfires |
| Feb 23 | 08:45-10:15pm | 1 | Safe Sets (18-25,20-25,23-25,25-16) | Kiss My Pass |
| Mar 02 | 08:45-10:15pm | 2 | Misfires (Canceled) | Bootylicious |
| Mar 09 | 08:45-10:15pm | 3 | Stacked Block (25-20,14-25,21-25,24-26) | Safe Sets |
| Mar 30 | 08:45-10:15pm | 3 | Bootylicious (25-20,16-25,16-25,17-25) | Kiss My Pass |
| Apr 06 | 07:00-08:30pm | 2 | Kiss My Pass (25-15,25-20,29-28,25-21) | Stacked Block |
| Apr 13 | 07:00-08:30pm | 2 | Safe Sets (28-26,26-28,16-25,19-25) | Bootylicious |
| Apr 20 | 08:45-10:15pm | 2 | Misfires (22-25,25-18,25-18,25-18) | Bootylicious |
| Apr 27 | 08:45-10:15pm | 2 | ** Semifinal ** Safe Sets (25-16,25-20,25-23) | Stacked Block Bootylicious |
| May 04 | 07:00-08:30pm | 2 | ** Final ** Stacked Block (20-25,25-21,22-25,25-21,25-22) | Bootylicious Safe Sets |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Misfires | 6 | 2 | ||
| Stacked Block | 6 | 7 | ||
| Bootylicious | 5 | 3 | ||
| Kiss My Pass | 8 | 0 | ||
| Safe Sets | 5 | 6 | ||



Add to Calendar
Print