|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 13 | 07:00-08:30pm | 1 | Jinga Berimbau (21-25,23-25,25-16,25-23) | Canadian VBC |
| Jan 20 | 08:45-10:15pm | 2 | Eradica (25-13,25-18,25-16,26-24) | Canadian VBC |
| Jan 27 | 08:45-10:15pm | 2 | Canadian VBC (Canceled) | Jinga Berimbau |
| Feb 03 | 07:00-08:30pm | 1 | Road Kill (25-12,25-7,25-15,25-3) | Brawlers |
| Feb 10 | 08:45-10:15pm | 1 | NOTORIOUS D.I.G. (25-13,25-15,25-12,25-16) | Brawlers |
| Feb 17 | 07:00-08:30pm | 2 | Brawlers (25-22,22-25,25-18,25-18) | NOTORIOUS D.I.G. |
| Feb 24 | 07:00-08:30pm | 2 | Safe Sets (25-19,25-12,25-20,25-20) | Eradica |
| Mar 03 | 08:45-10:15pm | 2 | Canadian VBC (Canceled) | Jinga Berimbau |
| Mar 10 | 08:45-10:15pm | 2 | Canadian VBC (25-15,27-25,25-16,25-22) | Jinga Berimbau |
| Mar 31 | 07:00-08:30pm | 1 | Jinga Berimbau (25-23,21-25,23-25,25-21) | Canadian VBC |
| Apr 07 | 08:45-10:15pm | 1 | Canadian VBC (25-20,25-12,25-19,22-25) | Brawlers |
| Apr 14 | 08:45-10:15pm | 1 | Brawlers (25-17,25-21,25-13,25-13) | Jinga Berimbau |
| Apr 21 | 08:45-10:15pm | 2 | Jinga Berimbau (25-23,25-23,23-25,23-25) | Canadian VBC |
| Apr 28 | 07:00-08:30pm | 2 | Canadian VBC (25-0,25-0,25-0,25-0) | Brawlers |
| May 05 | 07:00-08:30pm | 2 | Brawlers (25-16,25-23,20-25,26-24) | Jinga Berimbau |
| May 12 | 08:00-08:45pm | 2 | ** Semifinal ** Eradica (25-23,25-23,23-25,25-23) | Brawlers |
| May 19 | 07:30-09:00pm | 1 | ** Final ** Jinga Berimbau (18-25,25-17,26-28,25-23,17-25) | Canadian VBC Eradica |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Jinga Berimbau | 8 | 9 | ||
| Eradica | 7 | 1 | ||
| Road Kill | 4 | 0 | ||
| NOTORIOUS D.I.G. | 4 | 0 | ||
| Brawlers | 10 | 2 | ||
| Safe Sets | 4 | 0 | ||
| Canadian VBC | 11 | 1 | ||



Add to Calendar
Print