|
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 12 | 08:45-10:15pm | 1 | NOTORIOUS D.I.G. (25-22,25-20,25-22,25-14) | Brawlers |
| Jan 19 | 07:00-08:30pm | 2 | Y-Not! (25-20,19-25,27-29,23-25) | Palantirs |
| Jan 26 | 08:45-10:15pm | 2 | Palantirs (Canceled) | Brawlers |
| Feb 02 | 08:45-10:15pm | 2 | Safe Sets (25-7,25-7,25-0,25-0) | Eradica |
| Feb 09 | 07:00-08:30pm | 2 | Team RamRod (25-15,25-16,20-25,19-25) | Brawlers |
| Feb 16 | 08:45-10:15pm | 1 | Brawlers (25-18,25-20,25-16,25-20) | NOTORIOUS D.I.G. |
| Feb 23 | 07:00-08:30pm | 1 | Eradica (25-15,25-9,25-18,25-18) | Team RamRod |
| Mar 01 | 08:45-10:15pm | 2 | Palantirs (Canceled) | Brawlers |
| Mar 08 | 08:45-10:15pm | 2 | Palantirs (25-11,25-11,25-14,25-9) | Brawlers |
| Mar 29 | 08:45-10:15pm | 1 | Team RamRod (18-25,25-27,15-25,20-25) | Brawlers |
| Apr 05 | 08:45-10:15pm | 2 | Y-Not! (23-25,23-25,20-25,22-25) | Brawlers |
| Apr 12 | 07:00-08:30pm | 1 | Brawlers (25-22,20-25,28-26,24-26) | Team RamRod |
| Apr 19 | 07:00-08:30pm | 2 | Team RamRod (25-11,25-21,25-15,25-22) | Y-Not! |
| Apr 26 | 08:45-10:15pm | 1 | Y-Not! (24-26,20-25,25-19,20-25) | Team RamRod |
| May 03 | 08:45-10:15pm | 2 | Brawlers (25-22,25-22,18-25,25-21) | Y-Not! |
| May 10 | 08:45-10:15pm | 2 | ** Semifinal ** Team RamRod (13-25,25-16,25-6,25-22) | Eradica |
| May 17 | 07:30-09:00pm | 1 | ** Final ** Y-Not! (25-20,22-25,25-19,25-22) | Brawlers Team RamRod |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| NOTORIOUS D.I.G. | 4 | 0 | ||
| Y-Not! | 5 | 11 | ||
| Safe Sets | 4 | 0 | ||
| Team RamRod | 9 | 7 | ||
| Brawlers | 9 | 3 | ||
| Eradica | 4 | 0 | ||
| Palantirs | 4 | 0 | ||



Add to Calendar
Print